📱 PTA Mobile Tax Calculator 2026
Instantly estimate PTA registration tax for any imported phone. Updated FBR slabs for CNIC and Passport holders. See regulatory duty, GST, and withholding tax breakdown.
🧮 Tax Estimator
📊 Tax Breakdown
📋 2026 FBR Mobile Tax Slabs
| Device Value (USD) | CNIC Duty | Passport Duty | Additional Taxes |
|---|---|---|---|
| $0 – $30 | ₨ 550 | ₨ 430 | – |
| $31 – $100 | ₨ 4,323 | ₨ 3,200 | – |
| $101 – $200 | ₨ 11,561 | ₨ 9,580 | – |
| $201 – $350 | ₨ 14,661 | ₨ 12,200 | 18% GST on device value |
| $351 – $500 | ₨ 23,420 | ₨ 17,800 | 18% GST on device value |
| Above $500 | ₨ 37,007 | ₨ 27,600 | 18% GST + 5%(CNIC)/3%(PP) WHT |
* Exchange rate ~₨278/USD. CNIC = Pakistani ID card holder. Passport = foreign / overseas registration.
⚠️ Disclaimer: This calculator provides an estimate based on FBR mobile tax slabs effective July 2026. Actual PTA tax may vary depending on official device valuation, customs assessment, and applicable surcharges. Always verify through PTA DIRBS portal before making payment.