๐ FBR Income Tax Calculator (Tax Year 2027)
Estimate your income tax liability instantly under the new Finance Act 2026 slabs. Choose between salaried employee and business/AOP categories, toggle monthly/annual input.
๐งพ Tax Estimator
๐ 2026-27 Income Tax Slabs
Salaried
| Annual Income | Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 โ 1,200,000 | 1% of excess |
| 1,200,001 โ 2,200,000 | 6,000 + 11% |
| 2,200,001 โ 3,200,000 | 116,000 + 20% |
| 3,200,001 โ 4,100,000 | 316,000 + 25% |
| 4,100,001 โ 5,600,000 | 541,000 + 29% |
| 5,600,001 โ 7,000,000 | 976,000 + 32% |
| Above 7,000,000 | 1,424,000 + 35% |
Business / AOP
| Annual Income | Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 โ 1,200,000 | 15% of excess |
| 1,200,001 โ 1,600,000 | 90,000 + 20% |
| 1,600,001 โ 3,200,000 | 170,000 + 30% |
| 3,200,001 โ 5,600,000 | 650,000 + 40% |
| Above 5,600,000 | 1,610,000 + 45% |
* These slabs reflect the Income Tax Ordinance after the Finance Act 2026. Final liability may include additional surcharges or credits.
โ ๏ธ Disclaimer: This calculator provides an estimate based on publicly available tax slabs. It does not account for exemptions, deductions, tax credits, or provincial taxes. Always consult a qualified tax professional for accurate filing.