PRINT REFERENCE · PAPER SIZES · DESIGN CHART
Standard Print Size Chart
The complete reference of ISO A‑series, B‑series, envelope, and US paper sizes. Dimensions in millimetres and inches, plus best‑use recommendations.
straightenPaper Size Reference
ISO A‑Series (International Standard)
The most common paper sizes worldwide. Each size is half the area of the previous one (e.g., A4 is half of A3).
| Format | Size (mm) | Size (inches) | Best Use |
|---|---|---|---|
| A0 | 841 × 1189 | 33.1 × 46.8 | Technical drawings, large posters |
| A1 | 594 × 841 | 23.4 × 33.1 | Flip charts, architectural plans |
| A2 | 420 × 594 | 16.5 × 23.4 | Retail posters, calendars |
| A3 | 297 × 420 | 11.7 × 16.5 | Menus, presentations, small posters |
| A4 | 210 × 297 | 8.3 × 11.7 | Standard documents, letters, magazines |
| A5 | 148 × 210 | 5.8 × 8.3 | Flyers, notepads, invitations |
| A6 | 105 × 148 | 4.1 × 5.8 | Postcards, small flyers, coupons |
US / North American Sizes
Common in the United States, Canada, and parts of Latin America. Based on inches.
| Format | Size (mm) | Size (inches) | Best Use |
|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.5 × 11.0 | Standard office documents |
| Legal | 215.9 × 355.6 | 8.5 × 14.0 | Contracts, legal documents |
| Tabloid | 279.4 × 431.8 | 11.0 × 17.0 | Newspapers, large brochures |
| Executive | 184.1 × 266.7 | 7.25 × 10.5 | Stationery, letterhead |
ISO B‑Series & Envelope Sizes
B‑series sits between A‑series sizes. Envelope sizes are often based on the C‑series or specific designations.
| Format | Size (mm) | Size (inches) | Best Use |
|---|---|---|---|
| B4 | 250 × 353 | 9.8 × 13.9 | Books, magazines |
| B5 | 176 × 250 | 6.9 × 9.8 | Booklets, notebooks |
| C4 Envelope | 229 × 324 | 9.0 × 12.8 | Fits A4 flat |
| C5 Envelope | 162 × 229 | 6.4 × 9.0 | Fits A5 or A4 folded once |
| C6 Envelope | 114 × 162 | 4.5 × 6.4 | Fits A6 or A4 folded twice |
| DL Envelope | 110 × 220 | 4.3 × 8.7 | Fits A4 folded in thirds |
* All measurements are Width × Height. For high‑quality prints, ensure a minimum of 300 DPI.
verified_user
Completely Free & Printable: No sign‑up required. You can print this chart directly from your browser for offline reference.
Frequently Asked Questions
A4 (210×297 mm) is slightly narrower and longer than US Letter (215.9×279.4 mm). A4 is used in most countries; Letter is standard in the US and Canada.
B‑series provides intermediate sizes between A‑series. For example, a B5 book is slightly larger than an A5 notebook, giving more comfortable margins.
Use a C4 envelope (229×324 mm) for a flat A4 sheet. For a letter fold (A4 folded in thirds), use a DL envelope (110×220 mm).
Explore Other Design Tools
Trustpilot
★
★
★
★
★
Rated 4.8 by designers worldwide
✓ Verified Publisher