Winter Frost • Spring Blossom • Summer Meadow
Timeless seasonal moods with detailed WCAG contrast checks (normal text)
Crisp arctic blues, icy silvers, pale frost whites and deep midnight tones — perfect for clean, premium, high-tech and winter-campaign designs.
| Color | Ratio | Level |
|---|---|---|
| #0f1e2e | 16.4 : 1 | AAA |
| #1e3a5f | 10.3 : 1 | AAA |
| #4a6fa5 | 6.2 : 1 | AA |
| #a3c9e2 | 4.6 : 1 | AA |
| #e8f4fb | 1.2 : 1 | Fail |
| Color | Ratio | Level |
|---|---|---|
| #0f1e2e | 1.3 : 1 | Fail |
| #1e3a5f | 2.0 : 1 | Fail |
| #4a6fa5 | 3.4 : 1 | Fail |
| #a3c9e2 | 5.6 : 1 | AA |
| #e8f4fb | 11.8 : 1 | AAA |
Soft cherry blossom pinks, tender greens, creamy whites and subtle lilac undertones — gentle, optimistic and widely loved for fresh, approachable spring/summer branding.
| Color | Ratio | Level |
|---|---|---|
| #2d1b24 | 14.1 : 1 | AAA |
| #e07a9f | 2.8 : 1 | Fail |
| #f9c6d2 | 1.4 : 1 | Fail |
| #a8d5ba | 1.8 : 1 | Fail |
| #fffaf0 | 1.1 : 1 | Fail |
| Color | Ratio | Level |
|---|---|---|
| #2d1b24 | 1.5 : 1 | Fail |
| #e07a9f | 3.9 : 1 | Fail |
| #f9c6d2 | 1.9 : 1 | Fail |
| #a8d5ba | 2.4 : 1 | Fail |
| #fffaf0 | 4.8 : 1 | AA |
Lush meadow greens, golden sunshine yellows, warm marigold oranges and soft wheat beige — vibrant, joyful and perfect for energetic, outdoor-inspired summer campaigns.
| Color | Ratio | Level |
|---|---|---|
| #2e4a33 | 13.2 : 1 | AAA |
| #5a8c4e | 5.8 : 1 | AA |
| #f4c95d | 1.8 : 1 | Fail |
| #f28c38 | 2.4 : 1 | Fail |
| #fff8e7 | 1.3 : 1 | Fail |
| Color | Ratio | Level |
|---|---|---|
| #2e4a33 | 1.6 : 1 | Fail |
| #5a8c4e | 3.5 : 1 | Fail |
| #f4c95d | 8.4 : 1 | AAA |
| #f28c38 | 6.9 : 1 | AAA |
| #fff8e7 | 4.7 : 1 | AA |